Maze Rats Tables

This page collects the Maze Rats roll tables from Characters, The City, The Wild, and The Maze, along with the extra tables those results reference in bold. The referenced tables have been expanded recursively so that every bold table reference on this page points to an included table. Use the button above any table to roll automatically.
Using the Maze Rats tables
The tables that have 36 results are organized into 6 groups of 6 results each. To randomly pick an item from one of these tables, roll 2d separately: the first die points to a group, while the second die points to an item within that group. For example, rolling “4, 2” on the Appearance table means group 4, item 2: Lanky.
Bolded items refer you to another random table where you should roll again. Follow the linked table references recursively, then combine the results into a concrete detail, spell, NPC, monster, place, or treasure.
Use the random tables included in Maze Rats to keep the game fresh. Their surprising twists can bring an energy and mystery to the game that is hard to improvise from nothing.
Maze Rats v. 4.3 was created by Ben Milton and released under CC BY 4.0.
Characters Tables
Character table notes
Use these tables to flesh out player characters and NPCs. Roll or create appearance, physical details, background, clothing, personality, and mannerism. For a player character, record a short, memorable name, level 1, and zero XP.
Drawing a portrait of a character is encouraged, as is adopting a mannerism or two when speaking in the character’s voice.
Civilized NPCs (Roll 2d6)
| Roll | Result |
|---|---|
| 11 | Acoylte |
| 12 | Actor |
| 13 | Apothecary |
| 14 | Baker |
| 15 | Barber |
| 16 | Blacksmith |
| 21 | Brewer |
| 22 | Bureaucrat |
| 23 | Butcher |
| 24 | Carpenter |
| 25 | Clockmaker |
| 26 | Courier |
| 31 | Courtier |
| 32 | Diplomat |
| 33 | Fishmonger |
| 34 | Guard |
| 35 | Haberdasher |
| 36 | Innkeeper |
| 41 | Item-seller |
| 42 | Jeweler |
| 43 | Knight |
| 44 | Locksmith |
| 45 | Mason |
| 46 | Miller |
| 51 | Musician |
| 52 | Noble |
| 53 | Painter |
| 54 | Priest |
| 55 | Scholar |
| 56 | Scribe |
| 61 | Sculptor |
| 62 | Shipwright |
| 63 | Soldier |
| 64 | Tailor |
| 65 | Taxidermist |
| 66 | Wigmaker |
Underworld NPCs (Roll 2d6)
| Roll | Result |
|---|---|
| 11 | Alchemist |
| 12 | Beggar-prince |
| 13 | Blackmailer |
| 14 | Bounty-hunter |
| 15 | Chimney sweep |
| 16 | Coin-clipper |
| 21 | Contortionist |
| 22 | Counterfeiter |
| 23 | Cultist |
| 24 | Cutpurse |
| 25 | Debt-collector |
| 26 | Deserter |
| 31 | Fence |
| 32 | Fortuneteller |
| 33 | Galley slave |
| 34 | Gambler |
| 35 | Gravedigger |
| 36 | Headsman |
| 41 | Hedge knight |
| 42 | Highwayman |
| 43 | Housebreaker |
| 44 | Kidnapper |
| 45 | Mad prophet |
| 46 | Mountebank |
| 51 | Peddler |
| 52 | Pit-fighter |
| 53 | Poisoner |
| 54 | Rat-catcher |
| 55 | Scrivener |
| 56 | Sellsword |
| 61 | Slave |
| 62 | Smuggler |
| 63 | Street performer |
| 64 | Tattooist |
| 65 | Urchin |
| 66 | Usurer |
Wilderness NPCs (Roll 2d6)
| Roll | Result |
|---|---|
| 11 | Apiarist |
| 12 | Bandit |
| 13 | Caravan Guard |
| 14 | Caravaneer |
| 15 | Druid |
| 16 | Exile |
| 21 | Explorer |
| 22 | Farmer |
| 23 | Fisherman |
| 24 | Forager |
| 25 | Fugitive |
| 26 | Hedge wizard |
| 31 | Hermit |
| 32 | Hunter |
| 33 | Messenger |
| 34 | Minstrel |
| 35 | Monk |
| 36 | Monster hunter |
| 41 | Outlander |
| 42 | Tinker |
| 43 | Pilgrim |
| 44 | Poacher |
| 45 | Raider |
| 46 | Ranger |
| 51 | Sage |
| 52 | Scavenger |
| 53 | Scout |
| 54 | Shepherd |
| 55 | Seer |
| 56 | Surveyor |
| 61 | Tinker |
| 62 | Tomb raider |
| 63 | Trader |
| 64 | Trapper |
| 65 | Witch |
| 66 | Woodcutter |
Female Names (Roll 2d6)
| Roll | Result |
|---|---|
| 11 | Afelaide |
| 12 | Alma |
| 13 | Barsaba |
| 14 | Beatrix |
| 15 | Bianca |
| 16 | Cleopha |
| 21 | Clover |
| 22 | Constance |
| 23 | Damaris |
| 24 | Daphne |
| 25 | Demona |
| 26 | Elsbeth |
| 31 | Esme |
| 32 | Fern |
| 33 | Hester |
| 34 | Hippolyta |
| 35 | Jessamine |
| 36 | Jilly |
| 41 | Morgot |
| 42 | Nerissa |
| 43 | Minerva |
| 44 | Odette |
| 45 | Olga |
| 46 | Orchid |
| 51 | Pepper |
| 52 | Phoebe |
| 53 | Piety |
| 54 | Poppy |
| 55 | Silence |
| 56 | Sybil |
| 61 | Trillby |
| 62 | Tuesday |
| 63 | Ursula |
| 64 | Vivian |
| 65 | Wendy |
| 66 | Zora |
Male Names (Roll 2d6)
| Roll | Result |
|---|---|
| 11 | Balthazar |
| 12 | Basil |
| 13 | Bertram |
| 14 | Blaxton |
| 15 | Chadwick |
| 16 | Clovis |
| 21 | Destrian |
| 22 | Ellis |
| 23 | Erasmus |
| 24 | Faustus |
| 25 | Finn |
| 26 | Fitzburg |
| 31 | Florian |
| 32 | Fox |
| 33 | Godwin |
| 34 | Hannibal |
| 35 | Jasper |
| 36 | Jiles |
| 41 | Jules |
| 42 | Leopold |
| 43 | Merrick |
| 44 | Mortimer |
| 45 | Ogden |
| 46 | Orion |
| 51 | Oswald |
| 52 | Percival |
| 53 | Peregrine |
| 54 | Quentin |
| 55 | Redmaine |
| 56 | Reinhold |
| 61 | Silas |
| 62 | Stilton |
| 63 | Stratford |
| 64 | Tenpiece |
| 65 | Waverly |
| 66 | Webster |
Upper Class Surnames (Roll 2d6)
| Roll | Result |
|---|---|
| 11 | Belvedere |
| 12 | Bithesea |
| 13 | Calaver |
| 14 | Carvolo |
| 15 | De Rippe |
| 16 | Droll |
| 21 | Dunlow |
| 22 | Edevane |
| 23 | Erelong |
| 24 | Febland |
| 25 | Fernsby |
| 26 | Fisk |
| 31 | Gastrell |
| 32 | Girdwood |
| 33 | Gorgon |
| 34 | Grimeson |
| 35 | Gruger |
| 36 | Hitheryon |
| 41 | La Marque |
| 42 | Malmora |
| 43 | Miter |
| 44 | Oblington |
| 45 | Onymous |
| 46 | Phillifent |
| 51 | Portendorfer |
| 52 | Romatet |
| 53 | Rothery |
| 54 | Skorbeck |
| 55 | Slora |
| 56 | Southwark |
| 61 | Stavish |
| 62 | Vandermeer |
| 63 | Wellbelove |
| 64 | Westergren |
| 65 | Wexley |
| 66 | Wilberforce |
Lower Class Surnames (Roll 2d6)
| Roll | Result |
|---|---|
| 11 | Barrow |
| 12 | Beetleman |
| 13 | Berrycloth |
| 14 | Birdwhistle |
| 15 | Bobich |
| 16 | Chips |
| 21 | Coffin |
| 22 | Crumpling |
| 23 | Culpepper |
| 24 | Dankworth |
| 25 | Digworthy |
| 26 | Dreggs |
| 31 | Gimble |
| 32 | Graveworm |
| 33 | Greelish |
| 34 | Hardwick |
| 35 | Hatman |
| 36 | Hovel |
| 41 | Knibbs |
| 42 | Midnighter |
| 43 | Needle |
| 44 | Nethercoat |
| 45 | Pestle |
| 46 | Relish |
| 51 | Rumbold |
| 52 | Rummage |
| 53 | Sallow |
| 54 | Saltmarsh |
| 55 | Silverless |
| 56 | Skitter |
| 61 | Slee |
| 62 | Slitherly |
| 63 | Stoker |
| 64 | Tarwater |
| 65 | Tumbler |
| 66 | Villin |
Assets (Roll 2d6)
| Roll | Result |
|---|---|
| 11 | Authority |
| 12 | Avoids detection |
| 13 | Calls in favors |
| 14 | Charming |
| 15 | Cooks the books |
| 16 | Erases the evidence |
| 21 | Excellent liar |
| 22 | Extremely rich |
| 23 | Faction (roll on Factions)-leader |
| 24 | Faction (roll on Factions)-member |
| 25 | Feared |
| 26 | Fortified base |
| 31 | Gorgeous |
| 32 | Hears rumors |
| 33 | Huge family |
| 34 | Huge library |
| 35 | Impersonator |
| 36 | Interrogator |
| 41 | Knows a guy |
| 42 | Knows a way in |
| 43 | Launders money |
| 44 | Learned |
| 45 | Local celebrity |
| 46 | Local knowledge |
| 51 | Loyal henchmen |
| 52 | Middling oracle |
| 53 | Nothing to lose |
| 54 | Owns the guards |
| 55 | Powerful spouse |
| 56 | Procures gear |
| 61 | Pulls the strings |
| 62 | Secret lab |
| 63 | Sells contraband |
| 64 | Smuggles goods |
| 65 | Spy network |
| 66 | War hero |
Liabilities (Roll 2d6)
| Roll | Result |
|---|---|
| 11 | Addiction |
| 12 | Alcoholic |
| 13 | Corrupt ally |
| 14 | Coward |
| 15 | Decadent |
| 16 | Forbidden love |
| 21 | Gambler |
| 22 | Glutton |
| 23 | Greedy |
| 24 | Heretic |
| 25 | Huge debts |
| 26 | Imposter |
| 31 | Insanities (roll on Insanities) |
| 32 | Jealous |
| 33 | Leaves evidence |
| 34 | Many enemies |
| 35 | Misinformed |
| 36 | Money trail |
| 41 | Narcissist |
| 42 | Needs medicince |
| 43 | OCD |
| 44 | Paranoid |
| 45 | Partyer |
| 46 | Poor equipment |
| 51 | Protective |
| 52 | Scandalous |
| 53 | Softhearted |
| 54 | Strict routines |
| 55 | Superstitious |
| 56 | Suspicious |
| 61 | Temper |
| 62 | Trusting |
| 63 | Vulnerable base |
| 64 | Wanted |
| 65 | Weak-willed |
| 66 | Widely despised |
NPC Goals (Roll 2d6)
| Roll | Result |
|---|---|
| 11 | A better life |
| 12 | Acceptance |
| 13 | Acquire Item (roll on Miscellaneous Items, Worn Items, Weapon Items, Tool Items, or Treasure Items) |
| 14 | Craft Item (roll on Miscellaneous Items, Worn Items, Weapon Items, Tool Items, or Treasure Items) |
| 15 | Destroy Faction (roll on Factions) |
| 16 | Destroy Item (roll on Miscellaneous Items, Worn Items, Weapon Items, Tool Items, or Treasure Items) |
| 21 | Enlightenment |
| 22 | Fame |
| 23 | Found Faction (roll on Factions) |
| 24 | Freedom |
| 25 | Glory |
| 26 | Impress NPC (roll on Civilized NPCs, Underworld NPCs, or Wilderness NPCs) |
| 31 | Infamy |
| 32 | Infiltrate Faction (roll on Factions) |
| 33 | Justice |
| 34 | Kidnap NPC (roll on Civilized NPCs, Underworld NPCs, or Wilderness NPCs) |
| 35 | Lead Faction (roll on Factions) |
| 36 | Learning |
| 41 | Locate NPC (roll on Civilized NPCs, Underworld NPCs, or Wilderness NPCs) |
| 42 | Love |
| 43 | Mastery |
| 44 | Power |
| 45 | Reach location |
| 46 | Rescue NPC (roll on Civilized NPCs, Underworld NPCs, or Wilderness NPCs) |
| 51 | Resolve dispute |
| 52 | Restore Faction (roll on Factions) |
| 53 | Reveal a secret |
| 54 | Revenge |
| 55 | Sabotage Faction (roll on Factions) |
| 56 | Serve a deity |
| 61 | Serve evil |
| 62 | Serve Faction (roll on Factions) |
| 63 | Serve ideology |
| 64 | Serve leader |
| 65 | Serve the needy |
| 66 | Wealth |
Misfortunes (Roll 2d6)
| Roll | Result |
|---|---|
| 11 | Abandoned |
| 12 | Addicted |
| 13 | Arrested |
| 14 | Blackmailed |
| 15 | Burgled |
| 16 | Challenged |
| 21 | Condemned |
| 22 | Crippled |
| 23 | Cursed |
| 24 | Defrauded |
| 25 | Demoted |
| 26 | Depressed |
| 31 | Discredited |
| 32 | Dismissed |
| 33 | Disowned |
| 34 | Exiled |
| 35 | Famished |
| 36 | Forgotten |
| 41 | Framed |
| 42 | Haunted |
| 43 | Humiliated |
| 44 | Impoverished |
| 45 | Kidnapped |
| 46 | Lost |
| 51 | Mobbed |
| 52 | Mutilated |
| 53 | Overworked |
| 54 | Poisoned |
| 55 | Pursued |
| 56 | Rejected |
| 61 | Replaced |
| 62 | Robbed |
| 63 | Sick |
| 64 | Sued |
| 65 | Suspected |
| 66 | Transformed |
Missions (Roll 2d6)
| Roll | Result |
|---|---|
| 11 | Apprehend |
| 12 | Assassinate |
| 13 | Blackmail |
| 14 | Burgle |
| 15 | Chart |
| 16 | Convince |
| 21 | Deface |
| 22 | Defraud |
| 23 | Deliver |
| 24 | Destroy |
| 25 | Discredit |
| 26 | Escort |
| 31 | Exfiltrate |
| 32 | Extort |
| 33 | Follow |
| 34 | Frame |
| 35 | Impersonate |
| 36 | Impress |
| 41 | Infiltrate |
| 42 | Interrogate |
| 43 | Investigate |
| 44 | Kidnap |
| 45 | Locate |
| 46 | Plant |
| 51 | Protect |
| 52 | Raid |
| 53 | Replace |
| 54 | Retrieve |
| 55 | Rob |
| 56 | Ruin |
| 61 | Sabotage |
| 62 | Smuggle |
| 63 | Surveil |
| 64 | Take over |
| 65 | Terrorize |
| 66 | Threaten |
Methods (Roll 2d6)
| Roll | Result |
|---|---|
| 11 | Alchemy |
| 12 | Blackmail |
| 13 | Bluster |
| 14 | Bribery |
| 15 | Bullying |
| 16 | Bureaucracy |
| 21 | Charm |
| 22 | Commerce |
| 23 | Cronies |
| 24 | Debate |
| 25 | Deceit |
| 26 | Deduction |
| 31 | Eloquence |
| 32 | Espionage |
| 33 | Fast-talking |
| 34 | Favors |
| 35 | Hard work |
| 36 | Humor |
| 41 | Investigation |
| 42 | Legal maneuvers |
| 43 | Manipulation |
| 44 | Misdirection |
| 45 | Money |
| 46 | Nagging |
| 51 | Negotiation |
| 52 | Persistence |
| 53 | Piety |
| 54 | Preparation |
| 55 | Quick wit |
| 56 | Research |
| 61 | Rumors |
| 62 | Sabotage |
| 63 | Teamwork |
| 64 | Theft |
| 65 | Threats |
| 66 | Violence |
Appearances (Roll 2d6)
| Roll | Result |
|---|---|
| 11 | Aquiline |
| 12 | Athletic |
| 13 | Barrel-Chested |
| 14 | Boney |
| 15 | Brawny |
| 16 | Brutish |
| 21 | Bullnecked |
| 22 | Chiseled |
| 23 | Coltish |
| 24 | Corpulent |
| 25 | Craggy |
| 26 | Delicate |
| 31 | Furrowed |
| 32 | Gaunt |
| 33 | Gorgeous |
| 34 | Grizzled |
| 35 | Haggard |
| 36 | Handsome |
| 41 | Hideous |
| 42 | Lanky |
| 43 | Pudgy |
| 44 | Ripped |
| 45 | Rosy |
| 46 | Scrawny |
| 51 | Sinewy |
| 52 | Slender |
| 53 | Slumped |
| 54 | Solid |
| 55 | Square-Jawed |
| 56 | Statuesque |
| 61 | Towering |
| 62 | Trim |
| 63 | Weathered |
| 64 | Willowy |
| 65 | Wiry |
| 66 | Wrinkled |
Physical Details (Roll 2d6)
| Roll | Result |
|---|---|
| 11 | Acid scars |
| 12 | Battle scars |
| 13 | Birthmark |
| 14 | Braided hair |
| 15 | Brand mark |
| 16 | Broken nose |
| 21 | Bronze skinned |
| 22 | Burn scars |
| 23 | Bushy eyebrows |
| 24 | Curly hair |
| 25 | Dark skinned |
| 26 | Dreadlocks |
| 31 | Exotic accent |
| 32 | Flogging scarrs |
| 33 | Freckles |
| 34 | Gold tooth |
| 35 | Hoarse voice |
| 36 | Huge beard |
| 41 | Long hair |
| 42 | Matted hair |
| 43 | Missing ear |
| 44 | Missing teeth |
| 45 | Mustache |
| 46 | Muttonchops |
| 51 | Nine fingers |
| 52 | Oiled hair |
| 53 | One-eyed |
| 54 | Pale skinned |
| 55 | Piercings |
| 56 | Ritual scars |
| 61 | Sallow skin |
| 62 | Shaved head |
| 63 | Sunburned |
| 64 | Tangled hair |
| 65 | Tattoos |
| 66 | Topknot |
Clothing (Roll 2d6)
| Roll | Result |
|---|---|
| 11 | Antique |
| 12 | Battle-torn |
| 13 | Bedraggled |
| 14 | Blood-stained |
| 15 | Ceremonial |
| 16 | Dated |
| 21 | Decaying |
| 22 | Eccentric |
| 23 | Elegant |
| 24 | Embroidered |
| 25 | Exotic |
| 26 | Fashionable |
| 31 | Flamboyant |
| 32 | Food-stained |
| 33 | Formal |
| 34 | Frayed |
| 35 | Frumpy |
| 36 | Garish |
| 41 | Grimy |
| 42 | Haute couture |
| 43 | Lacey |
| 44 | Livery |
| 45 | Mud-stained |
| 46 | Ostentatious |
| 51 | Oversized |
| 52 | Patched |
| 53 | Patterned |
| 54 | Perfumed |
| 55 | Practical |
| 56 | Rumpled |
| 61 | Sigil |
| 62 | Singed |
| 63 | Tasteless |
| 64 | Undersized |
| 65 | Wine-stained |
| 66 | Worn out |
Personalities (Roll 2d6)
| Roll | Result |
|---|---|
| 11 | Bitter |
| 12 | Brave |
| 13 | Cautious |
| 14 | Chipper |
| 15 | Contrary |
| 16 | Cowardly |
| 21 | Cunning |
| 22 | Driven |
| 23 | Entitled |
| 24 | Gregarious |
| 25 | Grumpy |
| 26 | Heartless |
| 31 | Honor-bound |
| 32 | Hotheaded |
| 33 | Inquisitive |
| 34 | Irascible |
| 35 | Jolly |
| 36 | Know-it-all |
| 41 | Lazy |
| 42 | Loyal |
| 43 | Menacing |
| 44 | Mopey |
| 45 | Nervous |
| 46 | Protective |
| 51 | Righteous |
| 52 | Rude |
| 53 | Sarcastic |
| 54 | Savage |
| 55 | Scheming |
| 56 | Serene |
| 61 | Spacey |
| 62 | Stoic |
| 63 | Stubborn |
| 64 | Stuck-up |
| 65 | Suspicious |
| 66 | Wisecracking |
Mannerisms (Roll 2d6)
| Roll | Result |
|---|---|
| 11 | Anecdotes |
| 12 | Breathy |
| 13 | Chuckles |
| 14 | Clipped |
| 15 | Cryptic |
| 16 | Deep voice |
| 21 | Drawl |
| 22 | Enunciates |
| 23 | Flowery speech |
| 24 | Gravelly voice |
| 25 | Highly formal |
| 26 | Hypnotic |
| 31 | Interrups |
| 32 | Laconic |
| 33 | Laughs |
| 34 | Long pauses |
| 35 | Melodious |
| 36 | Monotone |
| 41 | Mumbles |
| 42 | Narrates |
| 43 | Overly casual |
| 44 | Quaint sayings |
| 45 | Rambles |
| 46 | Random facts |
| 51 | Rapid-fire |
| 52 | Rhyming |
| 53 | Robotic |
| 54 | Slow speech |
| 55 | Speechifies |
| 56 | Squeak |
| 61 | Street slang |
| 62 | Stutters |
| 63 | Talks to self |
| 64 | Trails off |
| 65 | Very loud |
| 66 | Whispers |
Secrets (Roll 2d6)
| Roll | Result |
|---|---|
| 11 | Addicted |
| 12 | Artificial |
| 13 | Assassin |
| 14 | Bankrupt |
| 15 | Beholden |
| 16 | Counterspy |
| 21 | Cultist |
| 22 | Demigod |
| 23 | Evil lineage |
| 24 | Exile |
| 25 | Fence |
| 26 | Fugitive |
| 31 | Ghost |
| 32 | Has a child |
| 33 | Heretic |
| 34 | High born |
| 35 | Huge fortune |
| 36 | Illusion |
| 41 | Insurrectionist |
| 42 | Low born |
| 43 | Married |
| 44 | Mind-contolled |
| 45 | Misfortunes (roll on Misfortunes) |
| 46 | Monster hunter |
| 51 | Non-human |
| 52 | NPC (roll on Civilized NPCs, Underworld NPCs, or Wilderness NPCs) |
| 53 | Polygamist |
| 54 | Protects relic |
| 55 | Scandalous birth |
| 56 | Secret police |
| 61 | Serial killer |
| 62 | Smuggler |
| 63 | Spy |
| 64 | Time traveler |
| 65 | Transformed |
| 66 | War criminal |
Reputations (Roll 2d6)
| Roll | Result |
|---|---|
| 11 | Ambitious |
| 12 | Authoritative |
| 13 | Boor |
| 14 | Borrower |
| 15 | Celebrity |
| 16 | Charitable |
| 21 | Cheat |
| 22 | Dangerous |
| 23 | Entertainer |
| 24 | Gossip |
| 25 | Hardworking |
| 26 | Holy |
| 31 | Honest |
| 32 | Hypochondriac |
| 33 | Idiot |
| 34 | Influential |
| 35 | Layabout |
| 36 | Leader |
| 41 | Misanthrope |
| 42 | Miser |
| 43 | Meighborly |
| 44 | Nutjob |
| 45 | Obnoxious |
| 46 | Overeducated |
| 51 | Partier |
| 52 | Pious |
| 53 | Proper |
| 54 | Prophet of doom |
| 55 | Repulsive |
| 56 | Respected |
| 61 | Riffraff |
| 62 | Scandalous |
| 63 | Slime ball |
| 64 | Terrifying |
| 65 | Weirdo |
| 66 | Wise |
Relationships (Roll 2d6)
| Roll | Result |
|---|---|
| 11 | Adviser |
| 12 | Blackmailer |
| 13 | Business partner |
| 14 | Business rival |
| 15 | Buyer |
| 16 | Captor |
| 21 | Client |
| 22 | Confidant |
| 23 | Debtor |
| 24 | Disciple |
| 25 | Guardian |
| 26 | Henchman |
| 31 | Idol |
| 32 | Informant |
| 33 | Master |
| 34 | Mentor |
| 35 | Nemesis |
| 36 | Offspring |
| 41 | Parent |
| 42 | Patron |
| 43 | Political rival |
| 44 | Prisoner |
| 45 | Protege |
| 46 | Quarry |
| 51 | Right hand |
| 52 | Romantic rival |
| 53 | Servant |
| 54 | Sibling |
| 55 | Social rival |
| 56 | Spouse |
| 61 | Stalker |
| 62 | Suitor |
| 63 | Supplicant |
| 64 | Supplier |
| 65 | Sweetheart |
| 66 | Unrequited love |
Divine Domains (Roll 2d6)
| Roll | Result |
|---|---|
| 11 | Animal (roll on Aerial Animals, Terrestrial Animals, or Aquatic Animals) |
| 12 | Balance |
| 13 | Betrayal |
| 14 | Chance |
| 15 | Chaos |
| 16 | Conquest |
| 21 | Cycles |
| 22 | Death |
| 23 | Destiny |
| 24 | Dreams |
| 25 | Physical Element (roll on Physical Elements) |
| 26 | Gateways |
| 31 | Judgement |
| 32 | Love |
| 33 | Memory |
| 34 | Monsters |
| 35 | Moon |
| 36 | Motherhood |
| 41 | NPC (roll on Civilized NPCs, Underworld NPCs, or Wilderness NPCs) |
| 42 | Oaths |
| 43 | Order |
| 44 | Plague |
| 45 | Purification |
| 46 | Reason |
| 51 | Schemes |
| 52 | Secrets |
| 53 | Storms |
| 54 | Summer |
| 55 | Sun |
| 56 | The forge |
| 61 | The sea |
| 62 | The wild |
| 63 | Time |
| 64 | Underworld |
| 65 | Wealth |
| 66 | Winter |
After the Party (Roll 2d6)
| Roll | Result |
|---|---|
| 11 | Absurd boasts |
| 12 | Adopted a child |
| 13 | Awarded medal |
| 14 | Bought the inn |
| 15 | Cursed |
| 16 | Duel scheduled |
| 21 | Elected to office |
| 22 | Given a quest |
| 23 | Got married |
| 24 | In a coffin |
| 25 | In love |
| 26 | In the stocks |
| 31 | Inconvenient pet |
| 32 | Insulted a noble |
| 33 | Insulted Faction (roll on Factions) |
| 34 | Joined a cult |
| 35 | Letter of thanks |
| 36 | Lost |
| 41 | Lost at gambling |
| 42 | Lost reputation |
| 43 | New identity |
| 44 | New tattoo |
| 45 | Poisoned |
| 46 | Recruited |
| 51 | Robbed |
| 52 | Roof on fire |
| 53 | Shanghaied |
| 54 | Sick |
| 55 | Signed contract |
| 56 | Someone died |
| 61 | Spilled secrets |
| 62 | Started a cult |
| 63 | Swindled |
| 64 | Thrown in jail |
| 65 | Unruly mob |
| 66 | Wrong clothes |
The City Tables
City table notes
Use these tables to create city districts, factions, buildings, rooms, and the activity of urban places. Tactical street and building features are useful for adding complication and interest to city encounters.
City Themes (Roll 2d6)
| Roll | Result |
|---|---|
| 11 | Animal (roll on Aerial Animals, Terrestrial Animals, or Aquatic Animals) |
| 12 | Aristocracy |
| 13 | Art |
| 14 | Bureaucracy |
| 15 | Castes |
| 16 | Catacombs |
| 21 | City Activity (roll on City Activities) |
| 22 | City Events (roll on City Events) |
| 23 | Crime families |
| 24 | Cruelty |
| 25 | District Theme (roll on District Themes) |
| 26 | Divine Domains (roll on Divine Domains) |
| 31 | Faction (roll on Factions) |
| 32 | Festivals |
| 33 | Feuds |
| 34 | Intrigue |
| 35 | L. Cl. Building (roll on Lower Class Buildings) |
| 36 | Martial law |
| 41 | Meritocracy |
| 42 | NPC (roll on Civilized NPCs, Underworld NPCs, or Wilderness NPCs) |
| 43 | Opulence |
| 44 | Physical Element (roll on Physical Elements) |
| 45 | Pilgrimages |
| 46 | Piracy |
| 51 | Plutocracy |
| 52 | Poverty |
| 53 | Rituals |
| 54 | Slavery |
| 55 | Spices |
| 56 | Theocracy |
| 61 | Thievery |
| 62 | Trade |
| 63 | Tyranny |
| 64 | U. Cl. Building (roll on Upper Class Buildings) |
| 65 | Wizardry |
| 66 | Xenophobia |
City Events (Roll 2d6)
| Roll | Result |
|---|---|
| 11 | Assassination |
| 12 | Carnival |
| 13 | Conscription |
| 14 | Coronation |
| 15 | Coup |
| 16 | Cult activity |
| 21 | Curfew |
| 22 | Discovery |
| 23 | Earthquake |
| 24 | faction war, Faction (roll on Factions) vs Faction (roll on Factions) |
| 25 | Fashion trend |
| 26 | Fire |
| 31 | Flood |
| 32 | Heavy fog |
| 33 | Heavy taxes |
| 34 | Holy day |
| 35 | Hysteria |
| 36 | Inquisition |
| 41 | Insurrection |
| 42 | Invasion |
| 43 | Jailbreak |
| 44 | Mass eviction |
| 45 | Mass pardon |
| 46 | Negotiations |
| 51 | Plague |
| 52 | Proclamation |
| 53 | Prohibition |
| 54 | Public games |
| 55 | Refugees |
| 56 | Rioting |
| 61 | Roundup |
| 62 | Scandal |
| 63 | Serial killer |
| 64 | Shortage |
| 65 | Tournament |
| 66 | Trial |
District Themes (Roll 2d6)
| Roll | Result |
|---|---|
| 11 | Catacombs |
| 12 | CivilizedNPC (roll on Civilized NPCs) |
| 13 | Construction |
| 14 | Crafts |
| 15 | Criminality |
| 16 | Culture |
| 21 | Dining |
| 22 | Education |
| 23 | Entertainment |
| 24 | Finance |
| 25 | Foreigners |
| 26 | Ghettoes |
| 31 | Government |
| 32 | Graveyards |
| 33 | Green space |
| 34 | Industrialization |
| 35 | Judgement |
| 36 | Livestock |
| 41 | L. Cl. Building (roll on Lower Class Buildings) |
| 42 | Marketplace |
| 43 | Memorials |
| 44 | Military |
| 45 | Opulence |
| 46 | Pollution |
| 51 | Poverty |
| 52 | Punishment |
| 53 | Religion |
| 54 | Science |
| 55 | Trade |
| 56 | Trash |
| 61 | UnderworldNPC (roll on Underworld NPCs) |
| 62 | U. Cl. Building (roll on Upper Class Buildings) |
| 63 | Vices |
| 64 | WildernessNPC (roll on Wilderness NPCs) |
| 65 | Wizardry |
| 66 | Wonders |
Upper Class Buildings (Roll 2d6)
| Roll | Result |
|---|---|
| 11 | Academy |
| 12 | Alchemist |
| 13 | Archive |
| 14 | Art dealer |
| 15 | Barber |
| 16 | Bookbinder |
| 21 | Bookseller |
| 22 | Castle |
| 23 | Clockmaker |
| 24 | Clothier |
| 25 | Courthouse |
| 26 | Furrier |
| 31 | Gallery |
| 32 | Garden |
| 33 | Haberdashery |
| 34 | Jeweler |
| 35 | Law office |
| 36 | Locksmith |
| 41 | Lounge |
| 42 | Manor |
| 43 | Museum |
| 44 | Observatory |
| 45 | Opera house |
| 46 | Park |
| 51 | Physician |
| 52 | Printer |
| 53 | Public baths |
| 54 | Restaurant |
| 55 | Salon |
| 56 | Stables |
| 61 | Taxidermist |
| 62 | Temple |
| 63 | Tobacconist |
| 64 | Townhouse |
| 65 | Winery |
| 66 | Zoo |
Lower Class Buildings (Roll 2d6)
| Roll | Result |
|---|---|
| 11 | Apothecary |
| 12 | Asylum |
| 13 | Baker |
| 14 | Brewery |
| 15 | Butcher |
| 16 | Candlemaker |
| 21 | Catacombs |
| 22 | Cheesemaker |
| 23 | Criminal den |
| 24 | Curiousity shop |
| 25 | Dock |
| 26 | Fighting pit |
| 31 | Forge |
| 32 | Fortuneteller |
| 33 | Gambling hall |
| 34 | Leatherworks |
| 35 | Marketplace |
| 36 | Mason |
| 41 | Mill |
| 42 | Moneylender |
| 43 | Orphanage |
| 44 | Outfitter |
| 45 | Prison |
| 46 | Sewers |
| 51 | Shipyards |
| 52 | Shrine |
| 53 | Stockyard |
| 54 | Stonecarver |
| 55 | Tattooist |
| 56 | Tavern |
| 61 | Theater |
| 62 | Veterinarian |
| 63 | Warehouse |
| 64 | Watchtower |
| 65 | Weaver |
| 66 | Workshop |
City Activities (Roll 2d6)
| Roll | Result |
|---|---|
| 11 | Abduct |
| 12 | Beg |
| 13 | Brawl |
| 14 | Burgle |
| 15 | Celebrate |
| 16 | Chase |
| 21 | Constuct |
| 22 | Cook |
| 23 | Dance |
| 24 | Duel |
| 25 | Dun. Activity (roll on Dungeon Activities) |
| 26 | Execute |
| 31 | Extinguish |
| 32 | Extort |
| 33 | Follow |
| 34 | Gamble |
| 35 | Haul |
