| A |
|---|
| Aboleth† | 8 | 10 | 1,400 |
| Advi, Avenger† | 9 | 10 | 1,400 |
| Advi, Charity† | 6 | 7 | 600 |
| Advi, Diligence† | 12 | 12 | 2,000 |
| Aergian Amalgamation† | 13 | 15 | 2,900 |
| Aerial Servant† | 16 | 18 | 3,800 |
| Aeromi† | 1 | 1 | 15 |
| Aghar† | 9+2 | 11 | 1,700 |
| Aghlorv† | 3 | 3 | 60 |
| Alicorn† | 4 | 5 | 240 |
| Allip† | 6 | 8 | 800 |
| Alokin† | 2 | 3 | 60 |
| Amalgam† | 8 | 9 | 1,100 |
| Amarok† | 2 | 2 | 30 |
| Ankheg (Adult)† | 4 or 5 | 5 or 6 | 240/400 |
| Ankheg (Juvenile)† | 2 or 3 | 3 or 4 | 60/120 |
| Ant Lion, Giant† | 4 | 4 | 120 |
| Ant, Giant† | 4 | 4 | 120 |
| Ant, Huge† | 2 | 2 | 30 |
| Ant, Large† | 1 | 1 | 15 |
| Antelope† | 2 | 2 | 30 |
| Anubian† | 1+1 | 1 | 15 |
| Apatosapien† | 6 | 6 | 400 |
| Ape, Bonobo† | 1-1 | 1 | 15 |
| Ape, Carnivorous† | 4 | 4 | 120 |
| Ape, Carnivorous Snow† | 6 | 6 | 400 |
| Ape, Chimpanzee† | 1+1 | 1 | 15 |
| Ape, Gigantopithecus† | 7 | 7 | 600 |
| Ape, Girallon† | 7 | 7 | 600 |
| Ape, Gorilla† | 4 | 4 | 120 |
| Ape, Orangutan (Female)† | 2 | 2 | 30 |
| Ape, Orangutan (Male)† | 3 | 3 | 60 |
| Ape, Winged† | 3 | 3 | 60 |
| Aranea† | 4 | 6 | 400 |
| Armorollo† | 1 | 1 | 15 |
| Armorphage† | 4 | 5 | 240 |
| Aurochs† | 3 | 3 | 60 |
| Aurumvorax† | 10 or 12 | 10 or 12 | 1,400/2,000 |
| Avir† | 1+3 | 1 | 15 |
| Awful Offal† | 2 | 2 | 30 |
| Axolotl, Giant† | 10 | 11 | 1,700 |
| B |
|---|
| Baboon† | 1+1 | 1 | 15 |
| Badger† | 1+2 | 1 | 15 |
| Bagobone, Aquatic† | 8 | 10 | 1,400 |
| Bagobone, Forest† | 6 | 8 | 800 |
| Baldander† | 5 | 6 | 400 |
| Balroach† | 5 | 7 | 600 |
| Baluchitherium† | 14 | 14 | 2,600 |
| Banshee | 7 | 11 | 1,700 |
| Barghest† | 6+3 | 7 | 600 |
| Barkgheist† | 5 | 7 | 600 |
| Barkling† | ½ | <1 | 10 |
| Barrode† | 2+2 | 2 | 30 |
| Basilisk | 6 | 8 | 800 |
| Basilisk, Common† | 6 | 8 | 800 |
| Basilisk, Great† | 8 | 11 | 1,700 |
| Bat† | 1 hp | <1 | 10 |
| Bat, Giant† | 2 | 2 | 30 |
| Bat, Giant Flying Fox† | 3 | 3 | 60 |
| Bear, Battle† | 8 | 9 | 1,100 |
| Bear, Black† | 4 | 4 | 120 |
| Bear, Cave† | 7 | 7 | 600 |
| Bear, Dream† | 8 | 9 | 1,100 |
| Bear, Ghost† | 9 | 10 | 1,400 |
| Bear, Grizzly (or Brown)† | 5 | 5 | 240 |
| Bear, Long† | 7 | 7 | 600 |
| Bear, Migou† | 6 | 7 | 600 |
| Bear, Polar† | 6 | 6 | 400 |
| Bear, Quill (Common)† | 5 | 5 | 240 |
| Bear, Quill (Huge)† | 7 | 7 | 600 |
| Bear, Ursine Behemoth† | 15 | 15 | 2,900 |
| Beaver, Giant† | 4 | 4 | 120 |
| Bee, Giant† | ½ | 2 | 30 |
| Beebear† | 7 | 8 | 800 |
| Beetle, Giant Bombardier† | 2 | 3 | 60 |
| Beetle, Giant Boring† | 5 | 5 | 240 |
| Beetle, Giant Fire | 1+3 | 1 | 15 |
| Beetle, Giant Oil† | 2 | 3 | 60 |
| Beetle, Giant Rhinoceros† | 12 | 12 | 2,000 |
| Beetle, Giant Stag† | 7 | 7 | 600 |
| Beetle, Giant Tiger† | 3+1 | 3 | 60 |
| Beetle, Giant Water† | 4 | 4 | 120 |
| Behir† | 13 | 15 | 2,900 |
| Bestomper† | 11 | 12 | 2,000 |
| Bison† | 4 | 4 | 120 |
| Bisren† | 1+2 | 1 | 15 |
| Black Knight† | 14 | 16 | 3,200 |
| Black Pudding | 10 | 11 | 1,700 |
| Blade Spirit (Common)† | 9 | 9 | 1,100 |
| Blade Spirit (Greater)† | 12 | 12 | 2,000 |
| Blink Dog | 6 | 4 | 120 |
| Blood Rose† | 2 to 4 | 3 to 5 | 60 to 240 |
| Bloodshroud† | 4 | 6 | 400 |
| Bloodthorn† | 4 | 4 | 120 |
| Boar† | 3 | 3 | 60 |
| Boar, Polar† | 5 | 5 | 240 |
| Boar, Sewer† | 7 | 7 | 600 |
| Bodach† | 8 | 8 | 800 |
| Bog Crone† | 5+2 | 7 | 600 |
| Boggart† | 6 | 7 | 600 |
| Boglin† | 1 to 5 | 3 | 60 |
| Bone Chimera† | 5 | 5 | 240 |
| Bone Horror (Common)† | 4 | 5 | 240 |
| Bone Horror (Greater)† | 12 | 13 | 2,300 |
| Bone Viper† | 1 | 2 | 30 |
| Botanical† | 3 | 3 | 60 |
| Box Turtle† | ½ | <1 | 10 |
| Brain Parasite† | 1 hp | 1 | 15 |
| Brazen Sphere Imprisoner† | 8 | 8 | 800 |
| Brazen Sphere Major† | 12 | 13 | 2,300 |
| Brazen Sphere Minor† | 3 | 4 | 120 |
| Brazen Sphere Recombinant† | 1 | 2 | 30 |
| Bronze Bird† | 1 | 1 | 15 |
| Brownie† | 1 | 3 | 60 |
| Bruhl† | 1 | 1 | 15 |
| Bubák (or Living Scarecrow)† | 4 | 5 | 240 |
| Bugbear | 3+1 | 3 | 60 |
| Bulette† | 9 | 11 | 1,700 |
| Bull Dragophant† | 9 | 11 | 1,700 |
| Bunyip† | 6 | 6 | 400 |
| C |
|---|
| Cacophony† | 4 | 5 | 240 |
| Cactus Man† | 5 | 5 | 240 |
| Cadaver† | 6 | 8 | 800 |
| Caecilia, Giant† | 6 | 7 | 600 |
| Camel† | 2 | 2 | 30 |
| Canein† | 1 | 1 | 15 |
| Cat Sith† | 1+2 | 1 | 15 |
| Catoblepas† | 7 | 9 | 1,100 |
| Catspider† | ½ | 2 | 30 |
| Cattle† | 2+2 | 2 | 30 |
| Cave Locust, Giant† | 2 | 4 | 120 |
| Celestial, Arbiter† | 18 | 20 | 4,400 |
| Celestial, Ascended† | 10 | 11 | 1,700 |
| Celestial, Charger† | 8 | 9 | 1,100 |
| Celestial, Descendant† | 4 | 5 | 240 |
| Celestial, Egregor† | 12 | 14 | 2,600 |
| Celestial, Guardian† | 9 | 10 | 1,400 |
| Celestial, Messenger† | 5 | 7 | 600 |
| Celestial, Oracle† | 11 | 13 | 2,300 |
| Celestial, Solar† | 7 | 9 | 1,100 |
| Celestial, Warden† | 12 | 14 | 2,600 |
| Celestial, Watcher† | 14 | 16 | 3,200 |
| Centaur | 4 | 5 | 240 |
| Centipede, Giant (large) | 4 | 6 | 400 |
| Centipede, Giant (medium) | 2 | 4 | 120 |
| Centipede, Giant (small) | 1d2 hp | 2 | 30 |
| Changeling† | 2 | 3 | 60 |
| Chasenet† | 1 | 1 | 15 |
| Cheetah† | 2 | 2 | 30 |
| Cheiropteran† | 4 | 4 | 120 |
| Chelonian† | 1 | 1 | 15 |
| Chimera | 9 | 11 | 1,700 |
| Chimera, Lesser† | 7 + 4 | 9 | 1,100 |
| Choker† | 3+3 | 3 | 60 |
| Chuhl† | 11 | 12 | 2,000 |
| Chupacabra† | 2 | 2 | 30 |
| Cicada, Giant† | 4 | 5 | 240 |
| Cloaker† | 6 | 8 | 800 |
| Clockwork Armature† | 10 | 11 | 1,700 |
| Clockwork Skeleton† | 2+2 | 2 | 30 |
| Cockatrice | 5 | 7 | 600 |
| Cockroach, Giant (Giant)† | 1 | 2 | 30 |
| Cockroach, Giant Ghoul† | 2 | 4 | 120 |
| Corpse Abomination† | 6, 12, or 18 | 6, 12, or 18 | 400/2,000/3,800 |
| Couatl† | 9 | 11 | 1,700 |
| Cow Dragon† | 8 | 10 | 1,400 |
| Crab, Giant† | 3 | 3 | 60 |
| Cragodile† | 8 | 8 | 800 |
| Crawling Claw† | ½ | <1 | 10 |
| Crayfish, Giant† | 4+4 | 4 | 120 |
| Crocodile† | 2 | 2 | 30 |
| Crocodile, Giant† | 15 | 15 | 2,900 |
| Crocodile, Large† | 6 | 6 | 400 |
| Crypt Dweller† | 2 | 3 | 60 |
| Crystalline Egret† | 5 | 7 | 600 |
| Cu-Sidhe (Common)† | 1 | 1 | 15 |
| Cu-Sidhe (Special)† | 1 | 3 | 60 |
| Cuhtli† | 9 | 11 | 1,700 |
| Cunning Cloak† | 6 | 6 | 400 |
| Curse† | 7 | 8 | 800 |
| Cynodictis† | 2 | 2 | 30 |
| D |
|---|
| Dancing Monitor† | 4 | 5 | 240 |
| Dancing Shadow† | 3 | 4 | 120 |
| Dantaeons† | 3 | 3 | 60 |
| Darkmantle† | 1+2 | 2 | 30 |
| Darktorch† | 4 | 5 | 240 |
| Deadringer† | 5 | 6 | 400 |
| Death Knight | 10 | 12 | 2000 |
| Deceiver† | 6 | 7 | 600 |
| Deceiver Kitten† | 1 to 4 | 3 | 60 |
| Deceiver, Greater† | 7 | 9 | 1,100 |
| Decempus† | 4+4 | 5 | 240 |
| Deep One, Common† | 3+3 | 3 | 60 |
| Deep One, Hybrid† | 1+1 | 1 | 15 |
| Deep One, Lagoon Creature† | 5+5 | 5 | 240 |
| Deep Spore† | ½ | 3 | 60 |
| Deer† | 1 | 1 | 15 |
| Deer, Huge (Megaloceros or Irish Deer)† | 7 | 7 | 600 |
| Delver† | 18 | 20 | 4,400 |
| Demon, Agares† | 7+7 | 8 | 800 |
| Demon, Arachnea† | 6 | 7 | 600 |
| Demon, Balor | 9 | 10 | 1,400 |
| Demon, Barbed Devil† | 8 | 9 | 1,100 |
| Demon, Baubas† | 7 | 9 | 1,100 |
| Demon, Bone Devil† | 9 | 10 | 1,400 |
| Demon, Creoboros† | 8, 12 , 16 , 20 | 16 | 3,200 |
| Demon, Dread Horseman† | 6 to 8 | 10 | 1,400 |
| Demon, Eldri† | 9 | 11 | 1,700 |
| Demon, Erinyes† | 7+2 | 8 | 800 |
| Demon, Fiend† | 13 | 15 | 2,900 |
| Demon, Glabrezu† | 10 | 11 | 1,700 |
| Demon, Hezrou† | 10 | 12 | 2,000 |
| Demon, Ice Devil† | 3 | 5 | 240 |
| Demon, Imp | 3 | 3 | 60 |
| Demon, Larva† | 1 | 1 | 15 |
| Demon, Lemure | 3 | 4 | 120 |
| Demon, Malacoda† | 5 | 7 | 600 |
| Demon, Malebranche† | 5+5 | 7 | 600 |
| Demon, Manes† | 1 | 2 | 30 |
| Demon, Marilith† | 7 | 9 | 1,100 |
| Demon, Nalfeshni† | 11 | 13 | 2,300 |
| Demon, Night Hag† | 8 | 10 | 1,400 |
| Demon, Nightmare† | 6+6 | 7 | 600 |
| Demon, Pazzu† | 9 | 10 | 1,400 |
| Demon, Quasit† | 2 | 4 | 120 |
| Demon, Rubicante† | 4 | 6 | 400 |
| Demon, Shadow Fiend† | 6, 8, 10, or 12 | 9 or 13 | 1,100/2,300 |
| Demon, Spined Devil† | 8 | 9 | 1,100 |
| Demon, Succubus | 6 | 6 | 400 |
| Demon, Vega† | 9 | 11 | 1,700 |
| Demon, Vrock† | 8 | 9 | 1,100 |
| Demonic Automata† | 12 | 14 | 2,600 |
| Derej Cat† | 1 | 2 | 30 |
| Derej Cobra† | 1 | 2 | 30 |
| Derej Mongoose† | 1 | 2 | 30 |
| Derej Rat† | 1 | 2 | 30 |
| Desert Worm (Sand worm)† | 4 | 5 | 240 |
| Dinosaur, Allosaurus† | 15 | 15 | 2,900 |
| Dinosaur, Ankylosaurus† | 9 | 9 | 1,100 |
| Dinosaur, Apatosaurus (Brontosaurus)† | 30 | 30 | 8,400 |
| Dinosaur, Brachiosaurus† | 36 | 36 | 10,200 |
| Dinosaur, Camarasaurus† | 20 | 20 | 4,400 |
| Dinosaur, Centrosaurus (Monoclonius)† | 8 | 8 | 800 |
| Dinosaur, Ceratosaurus† | 8 | 8 | 800 |
| Dinosaur, Cetiosaurus† | 24 | 24 | 5,600 |
| Dinosaur, Compsognathus† | ½ | <1 | 10 |
| Dinosaur, Deinonychus† | 3 | 3 | 60 |
| Dinosaur, Diplodocus† | 24 | 24 | 5,600 |
| Dinosaur, Edmontosaurus (Anatosaurus, Trachodon)† | 12 | 12 | 2,000 |
| Dinosaur, Elasmosaurus† | 15 | 15 | 2,900 |
| Dinosaur, Euoplocephalus† | 8 | 8 | 800 |
| Dinosaur, Gorgosaurus† | 13 | 13 | 2,300 |
| Dinosaur, Iguanadon† | 6 | 6 | 400 |
| Dinosaur, Lambeosaurus† | 12 | 12 | 2,000 |
| Dinosaur, Megalosaurus† | 12 | 12 | 2,000 |
| Dinosaur, Mosasaurus† | 12 | 12 | 2,000 |
| Dinosaur, Pentaceratops† | 10 | 10 | 1,400 |
| Dinosaur, Plateosaurus† | 8 | 8 | 800 |
| Dinosaur, Plesiosaurus† | 20 | 20 | 4,400 |
| Dinosaur, Pteranodon† | 5 | 5 | 240 |
| Dinosaur, Pterodactyl† | 1 | 1 | 15 |
| Dinosaur, Stegosaurus† | 11 | 11 | 1,700 |
| Dinosaur, Styracosaurus† | 10 | 10 | 1,400 |
| Dinosaur, Teratosaurus† | 10 | 10 | 1,400 |
| Dinosaur, Triceratops† | 11 | 11 | 1,700 |
| Dinosaur, Tyrannosaurus Rex† | 18 | 18 | 3,800 |
| Dinosaur, Velociraptor† | 1 | 1 | 15 |
| Diprotodon† | 4 | 4 | 120 |
| Djinni | 7+1 | 9 | 1,100 |
| Dog† | 1+1 | 1 | 15 |
| Dog, Riding† | 2 | 2 | 30 |
| Dogboy† | 3 | 4 | 120 |
| Dolphin† | 2 | 2 | 30 |
| Donkey† | 2 | 2 | 30 |
| Doppelganger | 4 | 5 | 240 |
| Dormayvoo† | 2 | 2 | 30 |
| Dracomander, Flame† | 7–9 | 9; 10; 11 | 1,100; 1,400; 1,700 |
| Dracomander, Frost† | 9–11 | 11; 12; 13 | 1,700; 2,000; 2,300 |
| Dracomander, Lightning† | 8–10 | 10; 11; 12 | 1,400; 1,700; 2,000 |
| Dragon Turtle† | 30 | 32 | 9,000 |
| Dragon, Black | 6–8 | 8; 9; 10 | 800; 1,100; 1,400 |
| Dragon, Blue | 8–10 | 10; 11; 12 | 1,400; 1,700; 2,000 |
| Dragon, Cave† | 8–10 | 10; 11; 12 | 1,400; 1,700; 2,000 |
| Dragon, Cloud† | 10–12 | 12; 13; 14 | 2,000; 2,300; 2,600 |
| Dragon, Death† | 11 | 13 | 2,300 |
| Dragon, Gold | 10–12 | 12; 13; 14 | 2,000; 2,300; 2,600 |
| Dragon, Green | 7–9 | 9; 10; 11 | 1,100; 1,400; 1,700 |
| Dragon, Plains (Yellow Dragon)† | 4–6 | 6; 7; 8 | 400; 600; 800 |
| Dragon, Red | 9–11 | 11; 12; 13 | 1,700; 2,000; 2,300 |
| Dragon, Sea (Gray Dragon)† | 7–9 | 9; 10; 11 | 1,100; 1,400; 1,700 |
| Dragon, White | 5–7 | 7; 8; 9 | 600; 800; 1,100 |
| Dragonfly, Giant† | 4 | 4 | 120 |
| Dragonhawke† | 2 | 2 | 30 |
| Dragonne† | 9 | 10 | 1,400 |
| Dragophant† | 8 | 10 | 1,400 |
| Drat† | ½ | 2 | 30 |
| Draugr† | 9 | 11 | 1,700 |
| Dreadnought† | 10 | 11 | 1,700 |
| Dreamless† | 2 | 3 | 60 |
| Dryad | 2 | 3 | 60 |
| Duckbear† | 6 | 6 | 400 |
| Dufferped† | 1 | 1 | 15 |
| Dwarf | 1+1 | 1 | 15 |
| Dwarrow† | 1+1 | 1 | 15 |
| Dynamo† | 2 | 3 | 60 |
| E |
|---|
| Eagle† | 2 | 2 | 30 |
| Eagle, Giant† | 4 | 4 | 120 |
| Eel, Common† | 1 | 1 | 15 |
| Eel, Electric† | 2 | 3 | 60 |
| Eel, Giant† | 2, 4, or 6 | 2, 4, or 6 (electric: 3, 5, or 7) | 30/120/400 (electric: 60/240/600) |
| Eel, Weed† | 1 | 1 | 15 |
| Efreeti | 10 | 12 | 2,000 |
| Elchman† | 9 | 9 | 1,100 |
| Elemental, Air | 8, 12, 16 | 9; 13; 17 | 1,100; 2,300; 3,500 |
| Elemental, Blood (Device)† | 12 | 13 | 2,300 |
| Elemental, Blood (Spell)† | 16 | 17 | 3,500 |
| Elemental, Blood (Staff)† | 8 | 9 | 1,100 |
| Elemental, Cold (Device)† | 12 | 13 | 2,300 |
| Elemental, Cold (Spell)† | 16 | 17 | 3,500 |
| Elemental, Cold (Staff)† | 8 | 9 | 1,100 |
| Elemental, Earth | 8, 12, 16 | 9; 13; 17 | 1,100; 2,300; 3,500 |
| Elemental, Fire | 8, 12, 16 | 9; 13; 17 | 1,100; 2,300; 3,500 |
| Elemental, Lightning (Device)† | 12 | 13 | 2,300 |
| Elemental, Lightning (Spell)† | 16 | 17 | 3,500 |
| Elemental, Lightning (Staff)† | 8 | 9 | 1,100 |
| Elemental, Metal (Device)† | 12 | 13 | 2,300 |
| Elemental, Metal (Spell)† | 16 | 17 | 3,500 |
| Elemental, Metal (Staff)† | 8 | 9 | 1,100 |
| Elemental, Water | 8, 12, 16 | 9; 13; 17 | 1,100; 2,300; 3,500 |
| Elemental, Wood (Device)† | 12 | 13 | 2,300 |
| Elemental, Wood (Spell)† | 16 | 17 | 3,500 |
| Elemental, Wood (Staff)† | 8 | 9 | 1,100 |
| Elephant, African† | 10 | 10 | 1,400 |
| Elephant, Asiatic† | 9 | 9 | 1,100 |
| Elephant, Shovel Tusk† | 10 | 10 | 1,400 |
| Elf | 1+1 | 1 | 15 |
| Elf Bugs, Queen† | 7 | 8 | 800 |
| Elf Bugs, Swarm† | 3 | 3 | 60 |
| Elf, Brugh† | 1 | 2 | 30 |
| Elf, Dark | 2 | 2 | 30 |
| Elk† | 3 | 3 | 60 |
| Emu† | 2 | 2 | 30 |
| Encephallos Titanum† | 9 | 9 | 1,100 |
| Entelodont† | 6 | 6 | 400 |
| Ettercap† | 6+1 | 6 | 400 |
| Eurypterid, Buffalopterus† | 1 | 1 | 15 |
| Eurypterid, Jaekelopterus† | 4 | 4 | 120 |
| Eurypterid, Megalograptus† | 1 | 2 | 30 |
| Eurypterid, Pentecopterus† | 2 | 2 | 30 |
| Eye, Floating† | ½ | 2 | 30 |
| F |
|---|
| Fairie Dragon | 2 | 3 | 60 |
| Fairy Dragon† | 3 | 4 | 120 |
| Fairy, Forest† | 10 | 11 | 1,700 |
| Fairy, Frost† | 10 | 11 | 1,700 |
| Fairy, Mountain† | 10 | 11 | 1,700 |
| Fairy, Ocean† | 10 | 11 | 1,700 |
| Fairy, Volcano† | 10 | 11 | 1,700 |
| Falcon† | ½ | <1 | 10 |
| Faun (and Ibix)† | 1 | 1 | 15 |
| Felisian† | 3 | 3 | 60 |
| Fish, Crusher (Adult)† | 7 to 8 | 7 | 600 |
| Fish, Crusher (Fry)† | 1 to 2 | 1 | 15 |
| Fish, Crusher (Juvenile)† | 3 to 6 | 3 | 60 |
| Fish, Giant Barracuda† | 9 | 9 | 1,100 |
| Fish, Giant Bass† | 2 | 2 | 30 |
| Fish, Giant Catfish† | 8 | 8 | 800 |
| Fish, Giant Gar† | 8 | 8 | 800 |
| Fish, Giant Pike† | 4 | 4 | 120 |
| Fish, Giant Piranha† | 4 | 4 | 120 |
| Fish, Giant Prehistoric (Dinichthys)† | 10 | 10 | 1,400 |
| Fish, Huge Barracuda† | 5 | 5 | 240 |
| Flashbag† | 1 hp | 1 | 15 |
| Flederkatze† | 2 | 4 | 120 |
| Floran† | 1 | 1 | 15 |
| Fly, Giant† | 2 | 2 | 30 |
| Flying Man-of-War† | 2 | 2 | 30 |
| Fool's Idol† | 2 | 3 | 60 |
| Frog, Giant (and Toad, Giant)† | 2 | 2 | 30 |
| Frog, Giant Killer† | 2 | 2 | 30 |
| Frog, Giant Poisonous† | 1 | 2 | 30 |
| Frost Worm† | 16 | 18 | 3,800 |
| Fungi, Octopus† | 6 | 6 | 400 |
| Fungi, Violet (Huge)† | 4 | 5 | 240 |
| Fungi, Violet (Large)† | 3 | 4 | 120 |
| Fungi, Violet (Medium)† | 2 | 3 | 60 |
| Fungi, Violet (Small)† | 1 | 2 | 30 |
| Fyrenewt† | 2+2 | 3 | 60 |
| G |
|---|
| Gargoyle | 4 | 6 | 400 |
| Gas Spore† | ½ | 2 | 30 |
| Gaze Guard† | 5 | 6 | 400 |
| Gelatinous Cube | 4 | 5 | 240 |
| Geminate Serpent, Blue† | 7 | 9 | 1,100 |
| Geminate Serpent, Bone† | 11 | 13 | 2,300 |
| Geminate Serpent, Green† | 10 | 12 | 2,000 |
| Geminate Serpent, Pleasant† | 10 | 12 | 2,000 |
| Geminate Serpent, Sea† | 7 | 9 | 1,100 |
| Geminate Serpent, Shadow† | 8 | 10 | 1,400 |
| Geminate Serpent, White† | 8 | 10 | 1,400 |
| Gerbalaine† | 1 | 1 | 15 |
| Ghast† | 2 | 4 | 120 |
| Ghost† | 10 | 11 | 1,700 |
| Ghost Shroom† | 4 / 2 | 4 | 120 |
| Ghostcap Bloom† | 4 (main bush), 2 (small bush) | 4 (main), 2 (small) | 120/30 |
| Ghoul | 2 | 3 | 60 |
| Giant Badger† | 10 | 10 | 1,400 |
| Giant Flying Brain† | 5+1 | 6 | 400 |
| Giant Mink† | 4+4 | 4 | 120 |
| Giant, Cloud | 12+2 | 13 | 2,300 |
| Giant, Cyclops† | 13 | 14 | 2,600 |
| Giant, Ettin† | 13 | 13 | 2,300 |
| Giant, Firbolg | 9+2 | 10 | 1,400 |
| Giant, Fire | 11+3 | 12 | 2,000 |
| Giant, Frost | 10+1 | 12 | 2,000 |
| Giant, Hill | 8 | 9 | 1,100 |
| Giant, Mountain† | 16 | 16 | 3,200 |
| Giant, Sand† | 13 | 13 | 2,300 |
| Giant, Sea† | 10+3 | 10 | 1,400 |
| Giant, Stone | 9 | 10 | 1,400 |
| Giant, Storm | 16 | 16 | 3,200 |
| Giant, Titan† | 17 to 22 | 19 | 4,100 |
| Gibbering Mouther† | 9 | 11 | 1,700 |
| Gila† | 1-1 | 1 | 15 |
| Glyptodon† | 4 | 4 | 120 |
| Gnoll | 2 | 2 | 30 |
| Gnoll, Regenerating† | 2 | 3 | 60 |
| Gnome | 1 | 1 | 15 |
| Goat, Giant† | 3+1 | 3 | 60 |
| Goblin | 1-1 | <1 | 10 |
| Goblin, Moon† | 2 | 2 | 30 |
| Golden Oak† | 12 | 14 | 2,600 |
| Golem, Amber† | 10 | 11 | 1,700 |
| Golem, Bone† | 8 | 9 | 1,100 |
| Golem, Bronze† | 20 | 22 | 5,000 |
| Golem, Chain† | 20 | 22 | 5,000 |
| Golem, Clay† | 11 | 13 | 2,300 |
| Golem, Crystal† | 6 | 7 | 600 |
| Golem, Flesh | 12 | 12 | 2,000 |
| Golem, Glass | 9 | 9 | 1,100 |
| Golem, Gold† | 13 | 14 | 2,600 |
| Golem, Hay† | 8 | 10 | 1,400 |
| Golem, Household† | ½ | <1 | 10 |
| Golem, Iron | 13 | 17 | 3,500 |
| Golem, Lead† | 12 | 13 | 2,300 |
| Golem, Purifier† | 8 | 10 | 1,400 |
| Golem, Rope† | 4 | 5 | 240 |
| Golem, Stone | 16 | 16 | 3,200 |
| Golem, Straw† | 3 | 4 | 120 |
| Golem, Tin† | 7 | 8 | 800 |
| Golem, Web† | 3 | 4 | 120 |
| Golem, Wood | 10 | 10 | 1,400 |
| Gorgon | 8 | 10 | 1,400 |
| Gorophont† | 9 | 9 | 1,100 |
| Grave Caller† | 2 | 3 | 60 |
| Grave Dancer† | 8 | 8 | 800 |
| Grave Sentinel (Watcher, and Guardian) (Guardian)† | 14 | 16 | 3,200 |
| Grave Sentinel (Watcher, and Guardian) (Sentinel)† | 3 | 5 | 240 |
| Grave Sentinel (Watcher, and Guardian) (Watcher)† | 6 | 8 | 800 |
| Grawl† | 2+2 | 3 | 60 |
| Great Orb of Eyes† | 12 | 13 | 2,300 |
| Gremilkin (Temple Cat)† | 2 | 2 | 30 |
| Grey Ooze | 3 | 5 | 240 |
| Grick† | 2 | 2 | 30 |
| Griffon | 7 | 8 | 800 |
| Griffon, Hawksian† | 8 | 8 | 800 |
| Griffon, Imperial† | 9 | 9 | 1,100 |
| Grim† | 6+6 | 8 | 800 |
| Grimfrog† | 6 | 6 | 400 |
| Grimhost† | 5 | 7 | 600 |
| Grimlock† | 2 | 2 | 30 |
| Guard Fern† | 6 | 7 | 600 |
| Gump† | 4 | 5 | 240 |
| H |
|---|
| Hag† | 6 | 7 | 600 |
| Hangman Tree† | 5 | 5 | 240 |
| Harpy | 3 | 4 | 120 |
| Hatchette† | 4 | 4 | 120 |
| Hawk† | ½ | <1 | 10 |
| Hawk, Giant† | 4 | 4 | 120 |
| Headless Horseman† | 7+ | 9 | 1,100 |
| Hell Hound | 4–7 | 5; 6; 7; 8 | 240; 400; 600; 800 |
| Heucova† | 2 | 4 | 120 |
| Hippocampus† | 2 | 2 | 30 |
| Hippogriff | 3+1 | 3 | 60 |
| Hippopotamus† | 6 | 6 | 400 |
| Hivelings† | 1 | 2 | 30 |
| Hob† | 1-1 | 1 | 15 |
| Hobgoblin | 1+1 | 1 | 15 |
| Hobgoblin, Bluenose† | 2 | 2 | 30 |
| Homunculus† | 2 | 2 | 30 |
| Horse, Draft† | 3 | 3 | 60 |
| Horse, Riding† | 2 | 2 | 30 |
| Horse, War† | 3 | 3 | 60 |
| Hruul† | 6 | 6 | 400 |
| Human, Bandit | 1 | 1 | 15 |
| Human, Berserker | 1+2 | 2 | 30 |
| Human, Sergeant-at-Arms | 3 | 3 | 60 |
| Human, Soldier | 1 | 1 | 15 |
| Husk† | 3 | 3 | 60 |
| Hydra | 5–12 | 6; 7; 8; 9; 10; 11; 12; 13 | 400; 600; 800; 1,100; 1,400; 1,700; 2,000; 2,300 |
| Hyena† | 2+1 | 2 | 30 |
| Hyenodon† | 3+1 | 3 | 60 |
| I |
|---|
| Ichneumon† | 12 or 15 | 12 or 15 | 2,000/2,900 |
| Illusion Trapper† | 9 | 11 | 1,700 |
| Infected, Giant Ant† | 5 | 5 | 240 |
| Infected, Giant Rhinoceros Beetle† | 12 | 12 | 2,000 |
| Infected, Humanoid† | 2 or higher | 2 | 30 |
| Infected, Owl Bear† | 6 | 6 | 400 |
| Infected, Zombie† | 3 | 3 | 60 |
| Insect Swarm† | 2 to 4 | 3 to 5 | 60 to 240 |
| Inversegen† | 5 | 5 | 240 |
| Invisible Stalker | 8 | 9 | 1,100 |
| Iron Snapper† | 6 | 7 | 600 |
| Ironbane† | 3 | 4 | 120 |
| Issuv† | 2 | 2 | 30 |
| J |
|---|
| Jack O'Lantern† | 3 | 4 | 120 |
| Jackal† | ½ | <1 | 10 |
| Jackalwere† | 4 | 5 | 240 |
| Jaguar† | 4 | 4 | 120 |
| Janni† | 3+1 | 3 | 60 |
| Jelly, Green (Green Slime)† | 2 | 4 | 120 |
| Jellyfish, Giant† | 1 to 4 | 1 | 15 |
| Jotenkin† | 3+3 | 3 | 60 |
| K |
|---|
| Kappa† | 4 | 4 | 120 |
| Kelpie† | 2 | 3 | 60 |
| Kirin† | 12 | 14 | 2,600 |
| Kobold | 1/2 | <1 | 10 |
| Kraken | 15 | 15 | 2,900 |
| Kraken, Greater† | 36 | 38 | 9,800 |
| Kreptax† | 2 | 2 | 30 |
